Veranda Highpointe Apartments

Marshall Fire Relief
Unit Type Unit Status Available Lease Eff
(Unit Cat) ID Term Rent
0X1 (0X1)
244 On Notice 02/22 - 03/04 15 $1,485
045 On Notice 03/04 - 03/14 15 $1,640
141 On Notice 03/07 - 03/17 15 $1,555
1X1 (1X1)
161 Vacant Ready 01/03 - 01/13 15 $2,040
457 Vacant Unavailable 01/13 - 01/23 15 $1,655
329 On Notice 01/23 - 01/30 15 $1,820
557 On Notice 02/07 - 02/17 8 $1,795
209 On Notice 03/07 - 03/17 15 $1,780
2X2 (2X2)
108 Vacant Ready 01/03 - 01/13 15 $2,180
120 Vacant Ready 01/03 - 01/13 15 $2,025
127 Vacant Ready 01/03 - 01/13 15 $2,130
220 Vacant Unavailable 01/03 - 01/13 15 $2,150
227 Vacant Ready 01/03 - 01/13 15 $2,100
248 Vacant Ready 01/03 - 01/13 15 $2,320
359 Vacant Ready 01/03 - 01/13 15 $2,100
417 Vacant Ready 01/03 - 01/13 15 $2,335
430 Vacant Ready 01/03 - 01/13 15 $2,150
502 Vacant Ready 01/03 - 01/13 15 $2,375
527 Vacant Ready 01/03 - 01/13 15 $2,200
501 On Notice 01/20 - 01/30 15 $2,300
364 On Notice 02/05 - 02/15 15 $2,050
402 On Notice 02/09 - 02/19 15 $2,195
328 On Notice 02/15 - 02/25 15 $2,055
066 On Notice 02/28 - 03/10 15 $2,005
516 On Notice 02/28 - 03/10 15 $2,065
CONTACT:
Michelle Davis
303.757.4048
pm.veranda@avenue5apt.com

Related Members
201Lofts
39 North
Alton Jefferson Park
Amber Creek
Avenue 5 Residential - AAMD
Capstone At Vallagio
Centro
City House Apartments
Columbine Village
Columbine West Apartments
Domain
Flight at Lowry
Forest Manor
Gunbarrel Center
Ironwood at the Ranch
Mile 44
Montane
One Observatory Park
Quail Village Apartments
Satori
South Creek Apartments
Spring Hollow
The Bluffs at Highlands Ranch
The Colewood
The Ranch at First Creek
The Retreat at Fitzsimons
TriVista on Speer
Whisper Sky