Acoma

Marshall Fire Relief
WE HAVE VACANT UNITS AVAILABLE FOR DISPLACED FAMILIES:
Floor Plan: Unit #: Sq Ft: Available: Term: Monthly Effective Rent:
1B1B* 607 962 Immediate 14 $2,234
1B1B* 1610 813 2/7/22 13 $2,874
1B1B* 1101 1,269 2/3/22 13 $2,914
1B1B* 1402 886 Immediate 14 $2,434
1B1B* 704 938 1/21/22 14 $2,334
1B1B* 804 938 3/5/22 12 $2,359
1B1B* 608 946 1/8/22 14 $2,219
2B2B-LG* 916 2,051 Immediate 15 $4,552
2B2B-SM* 806 1,789 Immediate 12 $3,835
2B2B-SM* 1017 1,785 Immediate 15 $3,855
2B2B-SM* 717 1,785 Immediate 15 $3,905
2B2B-SM* 603 1,585 1/27/22 12 $4,055
Specials: $500 off select 1 bedrooms - $1000 off select 2 bedrooms.
CONTACT:
Alba Jaquez
303.446.0816
acoma@greystar.com
Floor Plan: Unit #: Sq Ft: Available: Term: Monthly Effective Rent:
1B1B* 607 962 Immediate 14 $2,234
1B1B* 1610 813 2/7/22 13 $2,874
1B1B* 1101 1,269 2/3/22 13 $2,914
1B1B* 1402 886 Immediate 14 $2,434
1B1B* 704 938 1/21/22 14 $2,334
1B1B* 804 938 3/5/22 12 $2,359
1B1B* 608 946 1/8/22 14 $2,219
2B2B-LG* 916 2,051 Immediate 15 $4,552
2B2B-SM* 806 1,789 Immediate 12 $3,835
2B2B-SM* 1017 1,785 Immediate 15 $3,855
2B2B-SM* 717 1,785 Immediate 15 $3,905
2B2B-SM* 603 1,585 1/27/22 12 $4,055
Specials: $500 off select 1 bedrooms - $1000 off select 2 bedrooms.
CONTACT:
Alba Jaquez
303.446.0816
acoma@greystar.com